Tour Pricing
(Per student, prices subject to change)
Group Prices | Individual Prices | |
---|---|---|
(15 or more people) | ||
Old Joe Homestead | $15.00 | $20.00 ♦ Tickets |
Colonial Farm Life | $14.00 | $20.00 ♦ Tickets |
Gold Rush | ||
December – February | $19.50 | $32.00 ♦ Tickets |
March – June | $22.50 | |
July – Sept | $18.50 | |
Oct – Nov | $20.50 | |
Civil War | ||
December – February | $19.50 | $32.00 ♦ Tickets |
March – June | $21.25 | |
July – Sept | $18.50 | |
Oct – Nov | $20.50 | |
Revolutionary War | ||
December – February | $19.50 | $32.00 ♦ Tickets |
March – June | $26.50 | |
July – September | $18.50 | |
Oct – Nov | $23.00 | |
Already have a tour Booked? Make a Deposit!